PROGRAM
The time slot of each speaker and presenter has been already included 5-minute Q&A.
Day 1: 3 August 2022
Morning sessions
08.00 – 09.00 | Registration | |||
09.00 – 09.10 | Opening Ceremony • Welcome Remarks • Opening Remarks | |||
09.10 – 10.00 | Keynote Speaker 1 Current insights into the diversity and BCG applications of fungi By Emeritus Prof. Dr. Saisamorn Lumyong Faculty of Science, Chiang Mai University, Thailand | |||
10.00 – 10.30 | Coffee Break | |||
10.30 – 11.10 | Plenary Speaker 1 | |||
11.10 – 11.50 | Plenary Speaker 2 Phylogeny, ecology and distribution of the order Mucorales in Korea By Prof. Dr. Lee Hyang Burm Department of Agricultural Biological Chemistry, College of Agriculture and Life Sciences, Chonnam National University, Republic of Korea | |||
11.50 – 13.00 | Lunch |
Afternoon sessions
Chair:
Dr. Kentaro Hosaka
National Museum of Nature and Science, Japan
Co-chair:
Miss Monthien Phonemany
Mae Fah Luang University, Thailand
13.00 – 13.30 | Invited Speaker |
13.30 – 14.00 | Oral Presenter 1 |
14.00 – 14.15 | Oral Presenter 2 |
14.15 – 14.30 | Oral Presenter 3 |
14.30 – 14.45 | Oral Presenter 4 |
14.45 – 15.15 | Coffee Break |
15.15 – 15.30 | Oral Presenter 5 |
15.30 – 15.45 | Oral presenter 6 |
15.45 – 16.00 | Oral presenter 7 |
Chair:
Prof. Dr. Marc Stadler
Helmholtz Centre for Infection Research, Germany
Co-chair:
Assoc. Prof. Dr. Patcharee Pripdeevech
Mae Fah Luang University, Thailand
13.00 – 13.30 | Invited Speaker 1 |
13.30 – 14.00 | Invited Speaker 2 |
14.00 – 14.15 | Oral Presenter 1 |
14.15 – 14.30 | Oral Presenter 2 |
14.30 – 14.45 | Oral Presenter 3 |
14.45 – 15.15 | Coffee Break |
15.15 – 15.30 | Oral Presenter 4 |
15.30 – 15.45 | Oral Presenter 5 |
15.45 – 16.00 | Oral Presenter 6 |
Chair:
Assoc. Prof. Dr. Ratchadawan Cheewangkoon
Chiang Mai University, Thailand
Co-chair:
Prof. Paul Taylor
University of Melbourne, Australia
13.00 – 13.30 | Invited Speaker Taxonomic studies on Cercosporoid fungi in Asia By Prof. Dr. Chiharu Nakashima MIE University, Japan |
13.30 – 13.45 | Oral Presenter 1 |
13.45 – 14.00 | Oral Presenter 2 |
14.00 – 14.15 | Oral Presenter 3 |
14.15 – 14.30 | Oral Presenter 4 |
14.30 – 15.00 | Coffee Break |
15.00 – 15.15 | Oral Presenter 5 |
15.15 – 15.3 | Oral Presenter 6 |
Chair:
Prof. Dr. rer. nat. Wieland Meyer
Curtin Medical School, Curtin University, Australia
Co-chair:
Assoc. Prof. Dr. Ariya Chindamporn
Chulalongkorn University, Thailand
13.00 – 13.30 | Invited Speaker 1 |
13.30 – 13.50 | Oral Presenter 1 |
13.50 – 14.10 | Oral Presenter 2 |
14.10 – 14.30 | Oral Presenter 3 |
14.30 – 15.00 | Coffee Break |
15.00 – 15.20 | Oral Presenter 4 |
15.20 – 15.40 | Oral Presenter 5 |
15.40 – 16.00 | Oral Presenter 6 |
Evening sessions
16.30 | Welcome Reception |
Day 2: 4 August 2022
Morning sessions
09.00 – 09.50 | Keynote Speaker 2 Domestication of Penicillium fungi used for cheese making Cheese Fungi By Dr. Tatiana Giraud Ecology, Systematics and Evolution Laboratory, Université Paris-Saclay, France | |||
09.50 – 10.20 | Coffee Break | |||
10.20 – 11.00 | Plenary Speaker 3 Diversity and biotechnological potential of freshwater sponge-symbiotic fungi By Dr. rer. nat. Anto Budiharjo Faculty of Science and Mathematics and Center of Research and Service, Diponegoro University, Indonesia | |||
11.00 – 11.40 | Plenary Speaker 4 Review and prospects for research and industrialization of Cordycipitoid fungi in China By Prof. Zengzhi Li BioAsia Life Science Institute of Zhejiang, P.R. China | |||
11.40 – 13.00 | Lunch |
Afternoon sessions
Chair:
Dr. Noppol Kobmoo
National Center for Genetic Engineering and Biotechnology, Thailand
Co-chair:
Dr. Chengshu Wang
Chinese Academy of Sciences, P.R. China
13.00 – 13.30 | Invited speaker 1 | |||
13.30 – 14.00 | Invited speaker 2 | |||
14.00 – 14.15 | Oral presenter 1 | |||
14.15 – 14.30 | Oral presenter 2 | |||
14.30 – 14.45 | Oral presenter 3 | |||
14.45 – 15.00 | Oral presenter 4 | |||
15.00 – 15.30 | Coffee break | |||
15.30 – 15.45 | Oral presenter 5 | |||
15.45 – 16.00 | Oral presenter 6 |
Special Interest Group
H2020-MSCA project “Mycobiomics”
16.00 – 17.30 hrs. (Bangkok local time – GMT+7)
Chair:
Dr. Jennifer Luangsa-ard
National Center for Genetic Engineering and Biotechnology, Thailand
Co-chair:
Prof. Dr. Marc Stadler
Helmholtz Centre for Infection Research, Germany
16.00 – 16.15 | Oral presenter 1 | |||
16.15 – 16.30 | Oral presenter 2 | |||
16.30 – 16.45 | Oral presenter 3 | |||
16.45 – 17.00 | Oral presenter 4 | |||
17.00 – 17.20 | Oral presenter 5 | |||
17.20 – 17.30 | Closing remarks |
Chair:
Dr. Alongkorn Amnuaykanjanasin
National Center for Genetic Engineering and Biotechnology, Thailand
Co-chair:
Assoc. Prof. Dr. Priscila Chaverri
University of Maryland, USA
13.00 – 13.30 | Invited speaker 1 | |||
13.30 – 13.50 | Invited speaker 2 | |||
13.50 – 14.10 | Invited speaker 3 | |||
14.10 – 14.30 | Invited speaker 4 | |||
14.30 – 15.00 | Coffee break | |||
15.00 – 15.20 | Oral presenter 1 | |||
15.20 – 15.40 | Oral presenter 2 | |||
15.40 – 16.00 | Oral presenter 3 | |||
16.00 – 16.20 | Oral presenter 4 |
Chair:
Asst. Prof. Dr. Jariya Sakayaroj
Walailak University, Thailand
Co-chair:
Dr. Satinee Suetrong
National Science and Technology Development Agency, Thailand
13.00 – 13.30 | Invited speaker 1 | |||
13.30 – 14.00 | Invited speaker 2 | |||
14.00 – 14.20 | Invited speaker 3 | |||
14.20 – 14.40 | Invited speaker 4 | |||
14.40 – 15.10 | Coffee break | |||
15.10 – 15.30 | Oral presenter 1 | |||
15.30 – 15.50 | Oral presenter 2 | |||
15.50 – 16.10 | Oral presenter 3 |
Chair:
Prof. Zengzhi Li
BioAsia Life Science Institute of Zhejiang, P.R. China
Co-chair:
Prof. Bin Li
Shanghai Institute of Immunology, School of Medicine, Shanghai Jiaotong University, P.R. China
and
Dr. Nigel Leslie Hywel-Jones
BioAsia Life Science Institute of Zhejiang, P.R. China
13.00 – 13.15 | Opening Ceremony | |||
13.15 – 13.40 | Speaker 1 | |||
13.40 – 14.05 | Speaker 2 | |||
14.05 – 14.30 | Speaker 3 | |||
14.30 – 14.55 | Speaker 4 Chemical biology of cordycipitoid fungi By Dr. Chengshu Wang Shanghai Institute of Plant Physiology & Ecology, Academia Sinica, P. R. China | |||
14.55 – 15.20 | Coffee Break | |||
15.20 – 15.45 | Speaker 5 | |||
15.45 – 16.10 | Speaker 6 | |||
16.10 – 16.35 | Speaker 7 | |||
16.35 – 17.00 | Speaker 8 | |||
17.00 – 17.10 | Closing Ceremony |
Evening sessions
18.00 – 21.00 | International Mycological Association (IMA) Meeting (Invitation Only) |
Day 3: 5 August 2022
Morning sessions
09.00 – 09.50 | Keynote Speaker 3 Secondary metabolites produced by Thai fungi in the genera Aspergillus and Penicillium: Chemical diversity and bioactivity By Prof. Dr. Vatcharin Rukachaisirikul Faculty of Science, Prince of Songkla University, Thailand | |||
09.50 – 10.20 | Coffee Break | |||
10.20 – 11.00 | Plenary Speaker 5 Asian Mycology toward global contribution By Dr. Tsuyoshi Hosoya Department of Botany, National Museum of Nature and Science, Japan | |||
11.00 – 11.40 | Plenary Speaker 6 Molecular epidemiology and antifungal resistance of Candida pathogens By Dr. Clement K.M. Tsui National Centre for Infectious Diseases, Tan Tock Seng Hospital, Singapore | |||
11.40 – 13.00 | Lunch |
Afternoon sessions
Chair:
Prof. Sajeewa Maharachchikumbura
University of Electronic Science and Technology of China, P.R. China
Co-chair:
Dr. Hiran Ariyawansa
National Taiwan University, Taiwan
13.00 – 13.30 | Invited speaker The genus Geosmithia: Evolution and taxonomy of long-time overlooked bark beetle symbionts By Dr. Miroslav Kolarik Institute of Microbiology of the Czech Academy of Sciences, Czech Republic | |||
13.30 – 13.50 | Oral presenter 1 | |||
13.50 – 14.10 | Oral presenter 2 | |||
14.10 – 14.30 | Oral presenter 3 | |||
14.30 – 14.50 | Oral presenter 4 | |||
14.50 – 15.20 | Coffee break | |||
15.20 – 15.40 | Oral presenter 5 | |||
15.40 – 16.00 | Oral presenter 6 | |||
16.00 – 16.20 | Oral presenter 7 |
Chair:
Dr. Izumi Okane
University of Tsukuba, Japan
Co-chair:
Dr. Jintana Unartngam
Kasetsart Univeristy, Kamphaeng Saen Campus, Thailand
13.00 – 13.30 | Invited speaker 1 | |||
13.30 – 14.00 | Invited speaker 2 | |||
14.00 – 14.20 | Oral presenter 1 | |||
14.20 – 14.40 | Oral presenter 2 | |||
14.40 – 15.00 | Oral presenter 3 | |||
15.00 – 15.30 | Coffee break | |||
15.30 – 15.50 | Oral presenter 4 | |||
15.50 – 16.10 | Oral presenter 5 |
Chair:
Dr. Witoon Purahong
Helmholtz Centre for Environmental Research GmbH – UFZ, Germany
Co-chair:
Prof. Dr. habil. Matthias Noll
Coburg University of Applied Sciences and Arts, Germany
13.00 – 13.30 | Invited speaker | |||
13.30 – 13.50 | Oral presenter 1 | |||
13.50 – 14.10 | Oral presenter 2 | |||
14.10 – 14.30 | Oral presenter 3 | |||
14.30 – 14.50 | Oral presenter 4 | |||
14.50 – 15.20 | Coffee break | |||
15.20 – 15.40 | Oral presenter 5 | |||
15.40 – 16.00 | Oral presenter 6 |
Chair:
Dr. Natawut Boonyuen
National Center for Genetic Engineering and Biotechnology, Thailand
Co-chair:
Prof. Nalin N. Wijayawardene
Qujing Normal University, P.R. China
13.00 – 13.30 | Invited speaker |
13.30 – 13.50 | Oral presenter 1 |
13.50 – 14.10 | Oral presenter 2 |
14.10 – 14.30 | Oral presenter 3 |
14.30 – 15.00 | Coffee break |
15.00 – 15.20 | Oral presenter 4 |
15.20 – 15.40 | Oral presenter 5 |
15.40 – 16.00 | Oral presenter 6 |
Evening sessions
16.30 – 17.00 | Closing Ceremony • Awards Ceremony • Introduction of AMC2023 in Republic of Korea • Closing Remarks |
Day 4: 6 August 2022
Post AMC2021 Thai Mycological Biodiversity Survey
Foray on fungal diversity on micro and macro fungi at Wang Ta Krai
Nakhon Nayok Province, Thailand (one-day trip) (Brochure)
07.45 – 10.00 | Transport from BIOTEC to Wang Ta Krai in Nakhon Nayok Province | |||
10.00 – 12.00 | We sort ourselves into groups led by foray leaders who know the trails (field trip). After about two hours of foraging, we gather back with our fungal finds and showcase them on the specimen table, where we have a Fungal Identification Session (Distance: 2-3 km) | |||
12.00 – 13.00 | Lunch | |||
13.00 – 15.00 | ID Session: Another fun part of the day with the gathering and sharing of foray stories. An ID session/class, the specimen on table to discuss the fungal finds! | |||
15.00 – 17.30 | Transport from Wang Ta Krai to BIOTEC |